Manufacturing under hygienic conditions is essential to avoiding microbiological problems and ensuring that products consistently meet required quality standards. DLL offers the following to support routine plant hygiene monitoring, HACCP procedures and the investigation of microbiological problems:
Swab testing for bacteria, yeasts and moulds
Swab testing for specific micro-organisms
E.g.
Hand and clothing swabs
Exposure plates for air monitoring
Bacterial Identification
Water analysis
Test | Turnaround (days) | Price/sample |
Swab testing for total bacteria, yeasts and moulds | 5 | £3.25 |
Swab testing for specific micro-organisms – enterobacteriaceae, coliforms, E coli & pseudomonas | 2/3 | £3.00 |
Swab testing for presumptive Listeria | 3 | £5.00 |
Hand swabs (bacteria + S aureus) | 2 | £5.00 |
Exposure plates | 5 | £3.50 |
Bacterial identification | 15 (max) | From £25 / isolate |
Water analysis: | ||
Total viable count at 22 & 37°C | 3 | £6.00 |
Absence of specific micro-organisms in 100ml | 1/2 | £7.00 / organism |
Absence of specific organisms in 1ml | 2 | £5.50 / organism |
pH | 1 | £10.00 |
Conductivity | 1 | £10.00 |
To avoid delays please ensure that:
All prices exclude VAT